|
GP Classification Roggendorf 250ccm |
|||
| PLACE | Name | Nationality | Team/Bike |
| 1 | Pit Beirer | GER | Winfield- Kawasaki |
| 2 | Mickael Maschio | FRA | Winfield- Kawasaki |
| 3 | Claudio Federici | ITA | De Carli- Yamaha |
| 4 | Gordon Crockard | GBR | CAS- Honda |
| 5 | Yves Demaria | FRA | Freetime- Yamaha |
| 6 | Pierrick Paget | FRA | Honda |
| 7 | Michal Kadlecek | CZE | Schrems- Suzuki |
| 8 | Marko Kovalainen | FIN | Freetime- Yamaha |
| 9 | Frédéric Bolley | FRA | PAMO- Honda |
| 10 | Ryan Hughes | USA | PAMO- Honda |
| 11 | Joshua Coppins | NZL | Corona- Suzuki |
| 12 | Mark Jones | GBR | PAMO- Honda |
| 13 | Danny Theybers | BEL | Millennium- KTM |
| 14 | Marco Dorsch | GER | Millennium- KTM |
| 15 | Saso Kragelj | SLO | Yamaha |
| 16 | Stuart Flockhart | GBR | Kawasaki |
| 17 | Jussi Vehvilainen | FIN | Sarholz- Honda |
| 18 | Alessandro Belometti | ITA | Kawasaki |
| 19 | Mark Hucklebridge | GBR | Kawasaki |
| 20 | Darryl Atkins | NZL | Kurz- Yamaha |
|
World Championship classification 250ccm |
||||
| Place | Name | Nationality | Team/Bike | Total points |
| 1 | Frédéric Bolley | FRA | PAMO- Honda | 421 |
| 2 | Mickael Pichon | FRA | Corona- Suzuki | 367 |
| 3 | Pit Beirer | GER | Winfield- Kawasaki | 340 |
| 4 | Joshua Coppins | NZL | Corona- Suzuki | 334 |
| 5 | Claudio Federici | ITA | De Carli- Yamaha | 301 |
| 6 | Gordon Crockard | GBR | CAS- Honda | 297 |
| 7 | Yves Demaria | FRA | Freetime- Yamaha | 260 |
| 8 | Paul Cooper | GBR | Motorex- Husqvarna | 249 |
| 9 | Mickael Maschio | FRA | Winfield- Kawasaki | 188 |
| 10 | Danny Theybers | BEL | Millennium- KTM | 151 |
| 11 | Peter Iven | BEL | Kawasaki | 131 |
| 12 | Alessandro Belometti | ITA | Kawasaki | 92 |
| 13 | Marko Kovalainen | FIN | Freetime- Yamaha | 84 |
| 14 | Alex Zanni | ITA | De Carli- Yamaha | 82 |
| 15 | Jussi Vehvilainen | FIN | Sarholz- Honda | 79 |
| 16 | Collin Dugmore | RSA | Millennium- KTM | 74 |
| 17 | Ryan Hughes | USA | PAMO- Honda | 73 |
| 18 | Michal Kadlecek | CZE | Schrems- Suzuki | 50 |
| 19 | Remy van Rees | NED | Jannes Vos- Kawasaki | 45 |
| 20 | Serge Guidetty | FRA | Honda | 41 |
| 21 | Pierrick Paget | FRA | Honda | 40 |
| 22 | Justin Morris | GBR | Yamaha | 38 |
| 23 | Joakim Eliasson | SWE | Yamaha | 38 |
| 24 | Thierry Bethys | FRA | Honda | 25 |
| 25 | Lauris Freibergs | LAT | Honda | 23 |
| 26 | Josep Alonso | SPA | Honda | 15 |
| 27 | Nicolas Charlier | FRA | Kawasaki | 14 |
| 28 | Marco Dorsch | GER | Millennium- KTM | 14 |
| 29 | Jiri Cepelak | CZE | Yamaha | 12 |
| 30 | Mark Hucklebridge | GBR | Kawasaki | 11 |
| 31 | Mark Jones | GBR | PAMO- Honda | 10 |
| 32 | Mark Eastwood | GBR | Wiseco- Yamaha | 10 |
| 33 | Saso Kragelj | SLO | Yamaha | 6 |
| 34 | Stuart Flockhart | GBR | Kawasaki | 5 |
| 35 | Darryl Atkins | NZL | Kurz- Yamaha | 3 |
| 36 | Eric Sorby | FRA | Suzuki | 2 |
| 37 | Oscar Vromans | NED | Yamaha | 2 |
| 38 | Paulo Goncalves | POR | Yamaha | 2 |
| 39 | Damien Denil | BEL | Kawasaki | 1 |
|
World Championship classification 500ccm |
||||
| Place | Name | Nationality | Team/Bike | Total points |
| 1 | Joel Smets | BEL | KTM | 583 |
| 2 | Marnicq Bervoets | BEL | Yamaha | 431 |
| 3 | Peter Johansson | SWE | KTM | 397 |
| 4 | Andrea Bartolini | ITA | Yamaha | 369 |
| 5 | Darryl King | NZL | Husqvarna | 277 |
| 6 | Miska Aaltonen | FIN | Husqvarna | 201 |
| 7 | Joakim Karlsson | SWE | Honda | 177 |
| 8 | Gert Jan Van Doorn | NED | VOR | 150 |
| 9 | Massimo Bartolini | ITA | Yamaha | 134 |
| 10 | Erwin Machtlinger | AUT | Honda | 131 |
| 11 | Willie van Wessel | NED | Husqvarna | 119 |
| 12 | Avo Leok | EST | KTM | 118 |
| 13 | Marcel van Drunen | NED | Husqvarna | 112 |
| 14 | Christian Burnham | GBR | VOR | 106 |
| 15 | Fabrizio Dini | ITA | Husqvarna | 93 |
| 16 | Jonas Engdahl | SWE | KTM | 89 |
| 17 | Francisco Garcia Vico | SPA | Yamaha | 81 |
| 18 | James Marsh | GBR | KTM | 67 |
| 19 | Jonny Lindhe | SWE | Husqvarna | 63 |
| 20 | Damien King | NZL | KTM | 56 |
| 21 | Mats Nilsson | SWE | Husaberg | 53 |
| 22 | Rupert Walkner | AUT | KTM | 51 |
| 23 | Jonas Edberg | SWE | Honda | 43 |
| 24 | Shayne King | NZL | KTM | 40 |
| 25 | Johan Boonen | BEL | KTM | 33 |
| 26 | Roman Jelen | SLO | KTM | 29 |
| 27 | Siegfried Bauer | AUT | KTM | 27 |
| 28 | Bernd Eckenbach | GER | Yamaha | 25 |
| 29 | Andrew Mc Farlane | AUS | Kawasaki | 22 |
| 30 | Thierry Klutz | BEL | VOR | 16 |
| 31 | Gordon Crockard | GBR | CAS- Honda | 15 |
| 32 | Michael Byrne | AUS | Honda | 14 |
| 33 | Jochen Jasinski | GER | Honda | 14 |
| 34 | Gert Jan Boekhorst | NED | Husqvarna | 8 |
| 35 | Neil Prince | GBR | Honda | 6 |
| 36 | Daryl Hurley | NZL | Yamaha | 6 |
| 37 | Martin Zerava | CZE | Honda | 5 |
| 38 | Andreas Kanstinger | GER | Yamaha | 5 |
| 39 | Stefan van Asten | BEL | KTM | 4 |
| 40 | David Campbell | GBR | VOR | 4 |
| 41 | Filip van Dijck | BEL | Husqvarna | 3 |
| 42 | Miroslav Kucirek | CZE | KTM | 3 |
| 43 | Erik van Klinken | NED | KTM | 2 |
| 44 | Vincent Turpin | FRA | KTM | 2 |
| 45 | Stefan Andersson | SWE | Husaberg | 2 |
| 46 | Arnaud Demeester | FRA | Yamaha | 2 |
| 47 | Corrie Sargent | NZL | Yamaha | 2 |
| 48 | Jef Janssen | NED | Yamaha | 1 |
| 49 | Nenad Sipek | CRO | Yamaha | 1 |
|
World Championship classification 125ccm |
||||
| Place | Name | Nationality | Team/Bike | Total points |
| 1 | Grant Langston | RSA | KTM | 493 |
| 2 | James Dobb | GBR | KTM | 419 |
| 3 | Mike Brown | USA | Honda | 379 |
| 4 | Luigi Seguy | FRA | Yamaha | 282 |
| 5 | Patrick Caps | BEL | KTM | 271 |
| 6 | Thomas Traversini | ITA | Husqvarna | 236 |
| 7 | Kenneth Gundersen | NOR | KTM | 205 |
| 8 | Trampas Parker | USA | TM | 173 |
| 9 | Philippe Dupasquier | SUI | TM | 172 |
| 10 | Carl Nunn | GBR | Yamaha | 155 |
| 11 | Steve Ramon | BEL | Kawasaki | 145 |
| 12 | Alessandro Puzar | ITA | Yamaha | 126 |
| 13 | Brian Jorgensen | DEN | Yamaha | 103 |
| 14 | Jeff Dement | USA | Honda | 83 |
| 15 | Stephen Sword | GBR | Honda | 77 |
| 16 | Christian Stevanini | ITA | Husqvarna | 71 |
| 17 | Erik Camerlengo | ITA | Honda | 65 |
| 18 | Scott Sheak | USA | Suzuki | 61 |
| 19 | Christian Ravaglia | ITA | Suzuki | 61 |
| 20 | Erik Eggens | NED | Yamaha | 60 |
| 21 | Cedric Melotte | BEL | KTM | 53 |
| 22 | Daniele Bricca | ITA | KTM | 49 |
| 23 | Sven Breugelmans | BEL | Yamaha | 48 |
| 24 | Enrico Oddenino | ITA | KTM | 42 |
| 25 | Steve Boniface | FRA | Honda | 41 |
| 26 | Matthieu Lalloz | FRA | Yamaha | 41 |
| 27 | Johnny Aubert | FRA | Husqvarna | 29 |
| 28 | Petri Jarvela | SWE | Honda | 26 |
| 29 | Tom Church | GBR | Kawasaki | 18 |
| 30 | Ivan Lazzarini | ITA | Honda | 18 |
| 31 | Jan van Hastenberg | NED | Yamaha | 17 |
| 32 | Remy van Rees | NED | Jannes Vos- Kawasaki | 15 |
| 33 | Alessio Chiodi | ITA | Husqvarna | 13 |
| 34 | Antti Kallonen | FIN | Suzuki | 12 |
| 35 | Antonio Paricio | SPA | TM | 12 |
| 36 | Antti Pyrhonen | FIN | Husqvarna | 11 |
| 37 | George Strik | NED | KTM | 10 |
| 38 | Heikki van den Berg | NED | KTM | 9 |
| 39 | Marc de Reuver | NED | Suzuki | 8 |
| 40 | Davide Degli Espositi | ITA | Suzuki | 7 |
| 41 | Saso Kragelj | SLO | Yamaha | 7 |
| 42 | Michael Milanovic | AUT | Yamaha | 7 |
| 43 | Bader Manneh | ITA | Suzuki | 6 |
| 44 | Jan Zaremba | CZE | Suzuki | 6 |
| 45 | Leon Giesbers | NED | Suzuki | 6 |
| 46 | Frédéric Vialle | FRA | Yamaha | 6 |
| 47 | Marc Fraikin | BEL | KTM | 5 |
| 48 | Mika Saarenkoski | SVK | Honda | 4 |
| 49 | Martijn Romvliet | NED | Honda | 4 |
| 50 | Fabio Balducci | ITA | Honda | 4 |
| 51 | Davy Goovaerts | BEL | Yamaha | 3 |
| 52 | Joaquim Rodrigues | POR | Honda | 3 |
| 53 | Christof Godrie | BEL | Yamaha | 3 |
| 54 | Timo Aaltonen | FIN | Yamaha | 2 |
| 55 | Moises Bernardez | SPA | Honda | 2 |
| 56 | Manuel Rivas | SPA | Suzuki | 2 |
| 57 | Jukka Pirinen | FIN | Suzuki | 1 |
| 58 | Kevin Strijbos | NED | Yamaha | 1 |
| 59 | Steve Seronval | BEL | Kawasaki | 1 |
| 60 | Robert Jonas | AUT | KTM | 1 |
| 61 | Roché Mezenberg | NED | Suzuki | 1 |
| 62 | Francisco Remacho | SPA | Yamaha | 1 |